The following discoveries have been compiled by submitters.
We know the five Contact Prayers (Salat) consist of the following number of units respectively: 2 (Dawn) 4 (Noon) 4 (Afternoon) 3 (Sunset) 4 (Night). We also know that 24434 is a 19 multiple (19 x 1286).
To represent reciting the first chapter of Quran (Sura Al-Fãtehah) in each of the units, let us represent the mathematical composition of Al-Fãtehah by [*] in the following number: 2 [*] [*] 4 [*] [*] [*] [*] 4 [*] [*] [*] [*] 3 [*] [*] [*] 4 [*] [*] [*] [*] which is a 19 multiple. Praise be to God.
Here, [*] represents the following number: 1; 19 786, 17 581, 12 618, 11 241, 19 836, 18 1072, 43 6009.
This number is described in the footnote of 1:1-7 (3rd item; an extract is below for convenience).
"*1:1-7 Sura 1 is God's gift to us to establish contact with Him through the daily Contact Prayers. This fact is supported by an earth-shattering, simple-to-understand-but-impossible-to-imitate mathematical composition that challenges the greatest mathematicians on earth, and stumps them; it is far beyond human capabilities:
(1) The sura number, followed by the numbers of verses, next to each other, give 1 1 2 3 4 5 6 7. This number is a multiple of 19.
(2) If we substitute the number of letters per verse in place of verse numbers, we get 1 19 17 12 11 19 18 43. This number is also a multiple of 19.
(3) If we insert the total gematrical value of every verse, we get 1 19 786 17 581 12 618 11 241 19 836 18 1072 43 6009. This number is a multiple of 19.
Verse No. | No. of Letters | Gematrical Value |
1 | 19 | 786 |
2 | 17 | 581 |
3 | 12 | 618 |
4 | 11 | 241 |
5 | 19 | 836 |
6 | 18 | 1072 |
7 | 43 | 6009 |
Totals | 139 | 10143 |
(4) The number shown above includes all parameters of Sura 1, and consists of 38 digits (19x2).
... "
Note: it is possible this is one of the proofs listed by Dr. Khalifa in the January 1990 Submitters Perspective article titled "Mohamedans Challenge God", but since some Submitters were not sure, it is listed here for completeness).
289, 10143, 1383, 413, 474, 1145, 300 | 19 X 152158648096533407428700 |
289 | G.V. of Allahu Akbar (G.V. = Gematrical Value of Arabic letters) |
10143 | G.V. of AI-Fatehah |
1383 | G.V. of Subhana Rabbiyal Azeem |
413 | G.V. of Sami’ Allahu Liman Hamidah |
474 | G.V. of Subhana Rabbiyal Aalaa |
1145 | G.V. of Ashadu an La a Elaaha Ella Allah. Wahdahu Laa Shareeka Lah |
300 | G.V. of Assalamun Alaikum |
94 + 289 + 17 + 10143 + 17 + 413 + 17 + 1383 + 34 + 474 + 9 + 1145 + 10 + 300 | = 14345 |
= 19 X 755 |
94,8,289 + 17,139,10143 + 17,14,1383 + 17,15,413 + 34,14,474 + 9,30,1145 + 10,8,300 = 1746539147 | |
= 19 X 91923113 | |
94,8,289 | No. of Allahu Akbars, No. of letters in Allahu Akbar, G.V. of Allahu Akbar |
17, 139,10143 | No. of Fatehahs, No. of letters in Fatehah, G.V. of AI-Fatehah |
17,14,1383 | No. of Subhana Rabbiyal Azeems, No. of letters in Subhana Rabbiyal Azeems, G.V. of Subhana Rabbiyal Azeem |
17,15,413 | No. of Sami' Allahu Liman Hamidah, No. of letters in Sami' Allahu..., G.V. of Sami’ Allahu Liman Hamidah |
34,14,474 | No. of Subhana Rabbiyal Aalaa, No. of letters in Subhana Rabbiyal Aalaas, G.V. of Subhana Rabbiyal Aalaa |
9,30,1145 | No. of Ashadualaa, No. of letters in Ashadualaa, G.V. of Ashadu an La a Elaaha Ella Allah |
10,8,300 | No. of Assalam Alaikums, No. of letters in Assalam Ala ikum, G.V. of Assalamun Alaykum |
5 + 94,8 + 17,139 + 17,14 + 17,15 + 34,14 + 9,30 + 10,8 = 25973 | |
= 19 X 1367 | |
5 | No. of Sa1ats |
94,8 | No. of Allahu Akbar, No. of letters in Allahu Akbar |
17, 139 | No. of Fatehah, No. of letters in Fatehah |
17,14 | No. of Subhana Rabbiyal Azeem, No. of letters in Subhana Rabbiyal Azeem |
17,15 | No. of Sami' Allahu Liman Hamidah, No. of letters in Sami' Allahu Liman Hamidah |
34,14 | No. of Subhana Rabbiyal Aalaa, No. of letters in Subhana Rabbiyal Aalaa |
9,30 | No. of Ashadu-an, No. of letters in Ashadu-an |
10,8 | No. of Assalamun Alaykum, No. of letters in Assalamun Alaykum |
(5 + 15) + (5 + 17) X 6 = 152 | |
= 19 X 8 | |
5 | No. of Sa1ats |
15 | No. of units or rakats in the 5 Salats on a Friday |
17 | No. of units or rakats in the 5 Salats on other than on a Friday |
6 | repeated for the balance 6 days in a week (other than Friday) |
289, 10143, 1383, 413, 474, 1145, 300 | |
= 19 X l52158648096533407428700 | |
289 | G.V. of Allahu Akbar (G.V. = Gematrical Value of Arabic letters) |
10143 | G.V. of AI-Fatehah |
1383 | G.V. of Subhana Rabbiyal Azeem |
413 | G.V. of Sami’ Allahu Liman Hamidah |
474 | G.V. of Subhana Rabbiyal Aalaa |
1145 | G.V. of Ashadu an La a Elaaha Ella Allah |
300 | G.V. of Assalamun Alaykum |
1, 24 58, 2; 2, 17 78, 4; 3, 2 238, 4; 4, 11 114, 3; 5, 24 58, 4 | |
= 19 X 65569588307538097058481238136 | |
1, 24 58, 2 | Dawn Contact Prayer: 1st Salat, appears in 24:58, has 2 units |
2, 17 78, 4 | Noon Contact Prayer: 2nd Salat, appears in 17:78, has 4 units |
3, 2 238, 4 | Afternoon Contact Prayer: 3rd Salat, appears in 2:238, has 4 units |
4, 11 114, 3 | Sunset Contact Prayer: 4th Salat, appears in 11:114, has 3 units |
5, 24 58, 4 | Night Contact Prayer: 5th Salat, appears in 24:58, has 2 units |
Fact in Table 7 discovered by brother Ashraf, Canada, by God's grace.